Riyadh vs Sydney
Cost of Living + Rent Index (NYC = 100)
Planning a move between Riyadh and Sydney? Our analysis shows that Riyadh is approximately 41.8% more affordable overall. A single professional living a moderate lifestyle can expect monthly expenses of around $1,695 in Riyadh compared to $3,322 in Sydney. These figures cover housing, groceries, dining, transportation, utilities, and leisure. For families, the gap widens due to education and childcare costs. Use our interactive comparison tool to calculate your specific budget and salary equivalence.
Tax Comparison
Saudi Arabia: 0% total deductions — Australia: 25% total deductions
On $5,000/month: Riyadh take-home = , Sydney take-home =
Salary Equivalence
Your salary in Riyadh
gross/month
You need in Sydney
gross/month
After-tax in Sydney
net/month
Monthly Budget Estimator
Riyadh
per month
Sydney
per month
Detailed Category Breakdown
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| 1-Bedroom Apartment in City Centre | -52.6% | ||
| 1-Bedroom Apartment Outside City Centre | -52.6% | ||
| 3-Bedroom Apartment in City Centre | -52.6% | ||
| 3-Bedroom Apartment Outside City Centre | -52.6% | ||
| Price per mΒ² to Buy Apartment in City Centre | -52.6% | ||
| Price per mΒ² to Buy Apartment Outside Centre | -52.6% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| Monthly Grocery Basket (Estimated) | -42.3% | ||
| Milk (Regular, 1 Liter) | -42.6% | ||
| Fresh White Bread (500g Loaf) | -42.1% | ||
| White Rice (1 kg) | -42.3% | ||
| Eggs (12, Large Size) | -42.3% | ||
| Local Cheese (1 kg) | -42.3% | ||
| Chicken Fillets (1 kg) | -42.3% | ||
| Beef Round (1 kg) | -42.3% | ||
| Apples (1 kg) | -42.3% | ||
| Bananas (1 kg) | -42.2% | ||
| Oranges (1 kg) | -42.4% | ||
| Tomatoes (1 kg) | -42.4% | ||
| Potatoes (1 kg) | -42.2% | ||
| Onions (1 kg) | -42.3% | ||
| Lettuce (1 Head) | -42.2% | ||
| Bottled Water (1.5 Liter) | -42.1% | ||
| Bottle of Wine (Mid-Range) | -42.3% | ||
| Domestic Beer (0.5 Liter Bottle) - Store | -42.2% | ||
| Imported Beer (0.33 Liter Bottle) - Store | -42.2% | ||
| Cigarettes (Pack of 20, Marlboro) | -42.3% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| Meal at an Inexpensive Restaurant | -43.7% | ||
| Meal for Two at a Mid-Range Restaurant (Three Courses) | -43.7% | ||
| Fast Food Combo Meal (McDonald's or Similar) | -43.6% | ||
| Domestic Draft Beer (0.5 Liter) | -43.6% | ||
| Imported Beer (0.33 Liter Bottle) - Restaurant | -43.7% | ||
| Cappuccino (Regular Size) | -43.6% | ||
| Soft Drink (0.33 Liter Bottle) | -43.6% | ||
| Bottled Water (0.33 Liter) | -43.4% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| One-Way Ticket (Local Transport) | -35.6% | ||
| Monthly Public Transport Pass | -35.5% | ||
| Taxi Start (Standard Tariff) | -35.6% | ||
| Taxi per Kilometre | -35.6% | ||
| Taxi 1 Hour Waiting | -35.5% | ||
| Gasoline (1 Liter) | -35.8% | ||
| Volkswagen Golf (or Equivalent New Car) | -35.6% | ||
| Toyota Corolla Sedan (or Equivalent New Car) | -35.6% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| Basic Utilities for 85m2 Apartment | -35.5% | ||
| Mobile Phone Plan (10GB+ Data) | -35.5% | ||
| Broadband Internet (60 Mbps+) | -35.6% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| Gym / Fitness Club (Monthly) | -35.6% | ||
| Tennis Court Rental (1 Hour, Weekend) | -35.6% | ||
| Cinema Ticket (International Release) | -35.5% | ||
| Jeans (Levi's 501 or Similar) | -35.5% | ||
| Summer Dress (Zara, H&M or Similar) | -35.6% | ||
| Nike Running Shoes (Mid-Range) | -35.5% | ||
| Men's Leather Business Shoes | -35.5% |
| Item | Riyadh | Sydney | Diff |
|---|---|---|---|
| Private Preschool / Kindergarten (Monthly) | -35.6% | ||
| International Primary School (Annual) | -35.6% |
Riyadh β GCC Relocation Costs
Visa
AED 3,750
Housing Deposit
AED 7,500
Utility Deposit
AED 0
Total Setup
AED 11,700
Health Insurance
AED 450/mo
Primary School
AED 30,000/yr
Nursery
AED 2,500/mo
Saudi Arabia requires Iqama (residence permit). Saudization quotas affect hiring. Entertainment options expanding rapidly under Vision 2030.
Frequently Asked Questions
Riyadh is approximately 41.8% more affordable overall. A single professional can expect to spend around $1,695/month in Riyadh compared to $3,322/month in Sydney for a moderate lifestyle.
Housing is typically the largest cost difference. Rent can vary significantly between the two cities. Other notable differences include education, dining, and transportation costs.
Based on cost of living indexes, you would need approximately 41.8% more salary in Sydney compared to Riyadh. Use the salary comparison calculator above for a personalized estimate.
Saudi Arabia has an income tax rate of approximately 0.00% and 15.00% VAT. Australia has an income tax rate of approximately 25.00% and 10.00% VAT. GCC countries offer 0% personal income tax, meaning your entire salary is take-home pay.
Relocating to Riyadh involves one-time costs including visa processing, housing deposit (1-3 months rent), and utility deposits. However, 0% income tax in GCC countries typically offsets these costs within the first few months. Most employers also provide relocation packages.
Compare With Other Cities
Ready to make the move?
Find matching jobs and build your professional resume.