Doha vs Muscat
Cost of Living + Rent Index (NYC = 100)
Planning a move between Doha and Muscat? Our analysis shows that Muscat is approximately 50% more affordable overall. A single professional living a moderate lifestyle can expect monthly expenses of around $2,527 in Doha compared to $1,186 in Muscat. These figures cover housing, groceries, dining, transportation, utilities, and leisure. For families, the gap widens due to education and childcare costs. Use our interactive comparison tool to calculate your specific budget and salary equivalence.
Salary Equivalence
Your salary in Doha
gross/month
You need in Muscat
gross/month
After-tax in Muscat
net/month
Monthly Budget Estimator
Doha
per month
Muscat
per month
Detailed Category Breakdown
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| 1-Bedroom Apartment in City Centre | +191.9% | ||
| 1-Bedroom Apartment Outside City Centre | +191.9% | ||
| 3-Bedroom Apartment in City Centre | +191.9% | ||
| 3-Bedroom Apartment Outside City Centre | +191.9% | ||
| Price per mΒ² to Buy Apartment in City Centre | +191.9% | ||
| Price per mΒ² to Buy Apartment Outside Centre | +191.9% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| Monthly Grocery Basket (Estimated) | -0.2% | ||
| Milk (Regular, 1 Liter) | 0% | ||
| Fresh White Bread (500g Loaf) | -0.5% | ||
| White Rice (1 kg) | -0.3% | ||
| Eggs (12, Large Size) | 0% | ||
| Local Cheese (1 kg) | -0.3% | ||
| Chicken Fillets (1 kg) | -0.2% | ||
| Beef Round (1 kg) | -0.2% | ||
| Apples (1 kg) | 0% | ||
| Bananas (1 kg) | 0% | ||
| Oranges (1 kg) | 0% | ||
| Tomatoes (1 kg) | 0% | ||
| Potatoes (1 kg) | 0% | ||
| Onions (1 kg) | 0% | ||
| Lettuce (1 Head) | 0% | ||
| Bottled Water (1.5 Liter) | 0% | ||
| Bottle of Wine (Mid-Range) | -0.1% | ||
| Domestic Beer (0.5 Liter Bottle) - Store | -0.7% | ||
| Imported Beer (0.33 Liter Bottle) - Store | 0% | ||
| Cigarettes (Pack of 20, Marlboro) | -0.2% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| Meal at an Inexpensive Restaurant | +29.7% | ||
| Meal for Two at a Mid-Range Restaurant (Three Courses) | +29.7% | ||
| Fast Food Combo Meal (McDonald's or Similar) | +29.8% | ||
| Domestic Draft Beer (0.5 Liter) | +29.8% | ||
| Imported Beer (0.33 Liter Bottle) - Restaurant | +29.7% | ||
| Cappuccino (Regular Size) | +29.8% | ||
| Soft Drink (0.33 Liter Bottle) | +29.7% | ||
| Bottled Water (0.33 Liter) | +29.1% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| One-Way Ticket (Local Transport) | +12% | ||
| Monthly Public Transport Pass | +12.2% | ||
| Taxi Start (Standard Tariff) | +12% | ||
| Taxi per Kilometre | +12.5% | ||
| Taxi 1 Hour Waiting | +12.1% | ||
| Gasoline (1 Liter) | +12.8% | ||
| Volkswagen Golf (or Equivalent New Car) | +12.2% | ||
| Toyota Corolla Sedan (or Equivalent New Car) | +12.2% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| Basic Utilities for 85m2 Apartment | +12.2% | ||
| Mobile Phone Plan (10GB+ Data) | +12.2% | ||
| Broadband Internet (60 Mbps+) | +12.2% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| Gym / Fitness Club (Monthly) | +12.2% | ||
| Tennis Court Rental (1 Hour, Weekend) | +12.2% | ||
| Cinema Ticket (International Release) | +12.1% | ||
| Jeans (Levi's 501 or Similar) | +12.2% | ||
| Summer Dress (Zara, H&M or Similar) | +12.2% | ||
| Nike Running Shoes (Mid-Range) | +12.2% | ||
| Men's Leather Business Shoes | +12.2% |
| Item | Doha | Muscat | Diff |
|---|---|---|---|
| Private Preschool / Kindergarten (Monthly) | +12.2% | ||
| International Primary School (Annual) | +12.2% |
Doha β GCC Relocation Costs
Visa
AED 3,650
Housing Deposit
AED 7,300
Utility Deposit
AED 1,800
Total Setup
AED 13,300
Health Insurance
AED 550/mo
Primary School
AED 40,000/yr
Nursery
AED 3,500/mo
Qatar has no income tax and no VAT. High standard of living. Kahramaa handles utilities. Housing costs higher post-FIFA infrastructure development.
Muscat β GCC Relocation Costs
Visa
AED 2,700
Housing Deposit
AED 3,850
Utility Deposit
AED 770
Total Setup
AED 7,720
Health Insurance
AED 400/mo
Primary School
AED 15,000/yr
Nursery
AED 1,500/mo
Oman is known for affordable living costs and excellent quality of life. Omanization policy affects certain sectors.
Frequently Asked Questions
Muscat is approximately 50% more affordable overall. A single professional can expect to spend around $2,527/month in Doha compared to $1,186/month in Muscat for a moderate lifestyle.
Housing is typically the largest cost difference. Rent can vary significantly between the two cities. Other notable differences include education, dining, and transportation costs.
Based on cost of living indexes, you would need approximately 50% less salary in Muscat compared to Doha. Use the salary comparison calculator above for a personalized estimate.
Qatar has an income tax rate of approximately 0.00%. Oman has an income tax rate of approximately 0.00% and 5.00% VAT.
Relocating to Doha involves one-time costs including visa processing, housing deposit (1-3 months rent), and utility deposits. However, 0% income tax in GCC countries typically offsets these costs within the first few months. Most employers also provide relocation packages.
Compare With Other Cities
Ready to make the move?
Find matching jobs and build your professional resume.